That's not a typo. Four hundred fifty times faster.
Run the benchmark yourself. Then switch.
| Provider | Product | Ops/sec* | Price |
|---|---|---|---|
| AWS | ElastiCache | ~12K | $0.017/hr |
| Azure | Cache for Redis | ~12K | $0.022/hr |
| Memorystore | ~12K | $0.016/hr | |
| Redis Labs | Enterprise | ~12K | $0.10/hr |
| 44s | Cache | 5.6M | $0.013/hr |
| Provider | Product | Speed | Price/M |
|---|---|---|---|
| AWS | SQS | baseline | $0.40 |
| Azure | Queue Storage | baseline | $0.05 |
| Cloud Tasks | baseline | $0.40 | |
| 44s | Task Queue | 53× | $0.30 |
| Provider | Product | API | Price/GB |
|---|---|---|---|
| AWS | S3 | S3 | $0.023 |
| Cloudflare | R2 | S3 | $0.015 |
| Cloud Storage | GCS | $0.020 | |
| 44s | Object Store | S3 | $0.017 |
| Provider | Product | Audit | Price |
|---|---|---|---|
| AWS | Secrets Manager | baseline | $0.40/mo |
| HashiCorp | Vault | baseline | $0.03/hr |
| 44s | Secrets | Lock-free | $0.30/mo |
| Provider | Product | Cold Start | Price/M inv |
|---|---|---|---|
| AWS | Lambda | ~200ms | $0.20 + compute |
| Azure | Functions | ~300ms | $0.20 + compute |
| Cloud Functions | ~400ms | $0.40 | |
| Cloudflare | Workers | ~5ms | $0.50 |
| 44s | Serverless | ~5μs | $0.15 |
| Provider | Product | Stats | Price/M |
|---|---|---|---|
| AWS | SNS/SQS | baseline | $0.50 |
| Pub/Sub | baseline | $0.40 | |
| Kafka | Confluent | baseline | $1+/hr |
| 44s | Pub/Sub | 54× | $0.30 |
| Provider | Speed | Price |
|---|---|---|
| AWS RDS | baseline | $0.20/hr |
| PlanetScale | baseline | $29/mo+ |
| 44s | 47× | $0.15/hr |
| Provider | Speed | Price |
|---|---|---|
| Kafka | baseline | $1+/hr |
| Kinesis | baseline | $0.015/hr |
| 44s | 1.5× | $0.01/hr |
| Provider | Speed | Price |
|---|---|---|
| Pinecone | baseline | $0.02/M |
| Weaviate | baseline | $25/mo+ |
| 44s | Parallel | $0.015/M |
| Provider | Speed | Price |
|---|---|---|
| Neo4j | baseline | $65/mo+ |
| Neptune | baseline | $0.10/hr |
| 44s | Lock-free | $0.08/hr |
100,000 players per server. 1000Hz tick rate. Same 44s Cloud.
| Platform | Players/Server | Tick Rate | Cost |
|---|---|---|---|
| Photon | 100-500 | 30 Hz | $0.12/CCU |
| PlayFab | 200-500 | 20-30 Hz | $0.02/MAU |
| GameSparks | 100-300 | 20 Hz | $0.01/DAU |
| Unity Gaming Services | 100-200 | 30-60 Hz | $0.05/CCU |
| Unreal Dedicated | 64-128 | 60 Hz | $0.10/hr |
| 44s Cloud | 100,000+ | 1000 Hz | $0.08/hr |
44s Cache sorted sets
POST /cache/zadd
44s Database
SQL or Key-Value
44s Task Queue
POST /queue/push
44s Pub/Sub
WS /subscribe
44s TimeSeries
POST /metrics
44s Auth
OAuth/JWT
Point your workloads at our gateway. Any language. Any framework. 5 min setup.
Fractal Arrays extracts 5-450× more from every CPU cycle. Lock-free. Zero overhead.
Same output. 25% less cost. We pass efficiency gains directly to you.
20-year access. One payment. No subscriptions until 2046.
I'd love to offer an enterprise option in the near future. As a solo developer though... I'd like a team before opening that can of worms. 😅
💡 Why 20 years? I've always hated subscriptions. Built something efficient enough that I can finally offer what I always wanted — pay once, use until 2046. No gotchas.
Not ready for 20 years? Start small.
$29/month →Wave 1 selling out? Join the waitlist to be first in line for Wave 2.